Diesel surcharge

Fuel costs represent a large part of our costs. Because diesel prices change regularly, Kleijn Transport has a fuel clause. On the first day of every month, we determine the diesel surcharge for the next month, based on the average price of last month. So, on March 1st we set the diesel surcharge for April, based on the average price in February.

The surcharge is calculated using the following table:

Diesel price Surcharge
< 1.120 0%
1.121 – 1.152 1%
1.153 – 1.184 2%
1.185 – 1.215 3%
1.216 – 1.247 4%
1.248 – 1.278 5%
1.279 – 1.310 6%
1.311 – 1.341 7%
1.342 – 1.373 8%
1.374 – 1.404 9%
1.405 – 1.436 10%
1.437 – 1.467 11%
1.468 – 1.499 12%
1.500 – 1.530 13%
1.531 – 1.562 14%
1.563 – 1.593 15%
1.594 – 1.625 16%
1.626 – 1.655 17%
1.656 – 1.688 18%
1.689 – 1.719 19%
> 1.720 20%

As a customer of Kleijn Transport, you’ll receive this information by email on a monthly basis.